How-to guides
Lithuania in Horizon Europe: five years in numbers
Lithuanian organisations hold 798 participations in Horizon Europe grants, worth EUR 235.9 million in net EU contribution, and 15.09% of Lithuanian applications are retained for funding. All figures in this post come from the European Commission's Horizon Dashboard. The Dashboard data were last refreshed on 28 August 2026 and were extracted on 8 October 2026.
Key figures for Lithuania
| Indicator | Value |
|---|---|
| Participations (one organisation in N projects counts N times) | 798, or 0.54% of all Horizon Europe participations |
| Net EU contribution | EUR 235.9 million, or 0.37% of the programme total |
| Signed grants with a Lithuanian participant | 598 |
| Unique organisations | 224 |
| Applications | 5,189, in 3,735 eligible proposals |
| Success rate (retained applications divided by eligible applications) | 15.09% |
| Grants with a Lithuanian coordinator | 97 |
| SME participations | 205, with EUR 65.3 million |
Net EU contribution is the amount in signed grant agreements after deducting funding passed to linked third parties. It is not cash already paid. Of the 798 participations, 36 have no signature year recorded in the Dashboard. The coordinator count includes single-beneficiary grants, where the host organisation is recorded as coordinator.
Top 10 beneficiaries
| Organisation | Net EU contribution, EUR million | Participations |
|---|---|---|
| Vilniaus universitetas | 31.35 | 93 |
| Kauno technologijos universitetas | 21.29 | 65 |
| Lietuvos mokslo taryba | 18.32 | 55 |
| Vytauto Didžiojo universitetas | 11.32 | 37 |
| Lietuvos sveikatos mokslų universitetas | 9.44 | 22 |
| Nacionalinis vėžio institutas | 8.01 | 8 |
| Vilniaus Gedimino technikos universitetas | 7.11 | 18 |
| SYXIS VšĮ | 5.80 | 12 |
| Klaipėdos universitetas | 5.62 | 17 |
| Valstybinis mokslinių tyrimų institutas Fizinių ir technologijos mokslų centras | 4.97 | 15 |
The ten organisations together account for EUR 123.2 million, about 52% of the Lithuanian total. Vilniaus universitetas is the coordinator in 42 of its 93 participations. Higher education institutions receive 37.8% of the Lithuanian total, private companies 24.2%, research organisations 15.2%, public bodies 14.8% and other entities 8.1%. Vilnius county accounts for 531 participations and Kaunas county for 201.
Where the funding comes from
| Programme part | Net EU contribution, EUR million | Share | Participations |
|---|---|---|---|
| Pillar II, Global Challenges and European Industrial Competitiveness | 121.1 | 51.3% | 484 |
| Widening Participation and Strengthening the European Research Area | 55.0 | 23.3% | 114 |
| Pillar III, Innovative Europe | 33.6 | 14.2% | 65 |
| Pillar I, Excellent Science | 26.2 | 11.1% | 135 |
The largest single lines are Widening participation and spreading excellence (EUR 51.3 million), the cluster Food, Bioeconomy, Natural Resources, Agriculture and Environment (32.9), Climate, Energy and Mobility (26.7), Health (25.8), the European Innovation Council (25.2) and Digital, Industry and Space (21.9). Marie Skłodowska-Curie Actions bring EUR 15.0 million in 108 participations. Culture, Creativity and Inclusive Society brings EUR 10.0 million and the European Research Council EUR 9.4 million.
Lithuania, Latvia and Estonia
| Lithuania | Latvia | Estonia | |
|---|---|---|---|
| Participations | 798 | 545 | 992 |
| Net EU contribution, EUR million | 235.9 | 158.3 | 353.7 |
| Signed grants | 598 | 423 | 767 |
| Unique organisations | 224 | 162 | 269 |
| Grants with a coordinator from the country | 97 | 48 | 139 |
| Success rate of applications | 15.09% | 14.78% | 15.24% |
The three success rates are close to each other and below the rate for all Horizon Europe applications, 16.79%. Estonia receives about 1.5 times the Lithuanian amount.
Earlier national figures used a different base. In April 2024 the Ministry of Education, Science and Sport (ŠMSM) reported a 20% success rate for Lithuanian participants against an EU average of 21%. That figure is not comparable with the Dashboard rate above.